Sean's Cycling and Running Page

2011 Running Season

30-34 30-34
Race Date Time Pace Place Starters Place Starters
St. Patrick's Day 5k Mar 13, 2011 18:07 5:49 9 324 1 ?

2010 Road Season

Race Date Cat Place Starters Links
Berkeley Team Time Trial Feb 20, 2010 P/1/2 1 4 teams Results, Pic
Ronde van Brisbeen Crit Feb 21, 2010 P/1/2 9 39 Results, Pic
Memorial Day Crit May 31, 2010 P/1/2/3 47 86 Results, Report
Mt. Diablo Hill Climb Jun 12, 2010 P/1/2 6 15 Results
Pescadero RR Jun 19, 2010 P/1/2 17 43 Results
Leesville Gap RR Jul 3, 2010 P/1/2 15 49 Results

2009 Running Season

30-34 30-34
Race Date Time Pace Place Starters Place Starters
Windmill 10k Jan 25, 2009 36:29 5:52 2 185 1 ?
Across the Bay 12k Mar 16, 2009 45:02 6:02 85 2871 14 206

2008 Road Season

Race Date Cat Place Starters Points Links
Cherry Pie Crit Feb 10, 2008 P/1/2 8 109 Results
Valley of the Sun (Stage 1 ITT) Feb 15, 2008 2 7 101 Results
Valley of the Sun (Stage 2 RR) Feb 16, 2008 2 5 90 5 Results
Valley of the Sun (Final GC) Feb 17, 2008 2 8 101 8 Results
San Dimas (Final GC) Mar 30, 2008 2 14 96 2 Results
Mt. Hood (Stage 2 ITT) May 16, 2008 2 4 51 Results
Mt. Hood (Final GC) May 18, 2008 2 9 51 7 Results
Fitchburg (Stage 1 ITT) Jul 3, 2008 2 10 111 Results
Fitchburg (Final GC) Jul 6, 2008 2 11 111 5 Results
Cascade (Stage 1 ITT) Jul 11, 2008 2 3 106 Results
Cascade (Stage 3 RR) Jul 12, 2008 2 10 106 Results
Cascade (Final GC) Jul 13, 2008 2 4 106 14 Results

2007 Road Season

Race Date Cat Place Starters Points Links
Sea Otter RR Apr 14, 2007 3 20 78 Results
Wente Vineyards RR Apr 21, 2007 3 12 93 Results
Berkeley Hills RR May 12, 2007 3 4 60 3 Results
Mt. Hood (Stage 5 RR) Jun 2, 2007 3 6 81 3 Results
Mt. Hood (Final GC) Jun 3, 2007 3 3 89 15 Results
Pescadero RR Jun 9, 2007 3 20 69 Results
Elkhorn (Stage 1 RR) Jun 22, 2007 3 7 95 2 Results
Elkhorn (Final GC) Jun 24, 2007 3 5 95 11 Results

2006 Cyclocross Season

Race Date Cat Place Starters Links
Central Coast #2 Oct 1, 2006 B 3 24 Results
Surf City #1 Oct 15, 2006 B 4 50 Results
Bay Area Super Prestige #4 Nov 19, 2006 B 17 61 Results
Central Coast #3 Nov 26, 2006 B 5 18 Results

2006 Road Season

Race Date Cat Place Starters Points Links
Wells Ave Apr 2, 2006 B 3 ~40 Results
Tufts Crit Apr 9, 2006 4/5 2 51 5 Results
Sturbridge RR Apr 29, 2006 4 2 129 5 Results
Jiminy Peak RR May 6, 2006 4 22 103 Results
Williams Crit May 7, 2006 4/5 1 37 7 Results
Sterling RR May 13, 2006 4 6 64 1 Results
Lake Sunapee RR May 20, 2006 4 3 91 4 Results
North Stonington RR May 21, 2006 4 8 70 Results

After the races above, I upgraded to Cat 3. You can read about my adventures thereafter in my 2006 Season Wrap-up.